Imprimis I request my ~ ~ viz ~ ~ Soul Into the hands of Almighty God my
Maker Hoping that through the meritorious Death and passion of Jesus Christ
my only Saviour and Redeemer to Release from Pardon and forgiveness of all
my Sines and as for my Body to Be Buried in Christian Burial at the
Discretion of my Executrix & Executor hereafter nominated. ~ ~ ~ ~
Item I give unto Sophia my wife my Plantation and all my Estate Real and
Tangible during her Life and after her Death ~ ~ ~ I give all my Lands to
my son James Sinexen and after his deth to his Eldest sun Bruer. Also be it
Remembered that Darcus the wife of my sun James shall not have any part or
share of my Estate any more than to live it out for my said grandson Sinexen
Item I give unto the Church one pound Item I give unto [Erricus Prureo]
one young mare for the funeral sermon . I desire by him to be made. Item I
give unto Erricus Anderson (after the death of my wife) half of the stock of
sheep & one young mare and all the rest to my said son James after his
mother's decease. I leave my wife and my sun James sole Executors of this
my Last Will and Testament Revoking all others wills and testaments.
Seale the day and year first above written last.
                            his                                                                his
A true and Just Inventory of said Estate of Breuer Sinnexens of
what is come & produced Before us of James Sinnexsen [ ] & sole
administrator of his fathers Estate and to be appraised By us and written
as followeth ~ ~ ~
  |   |   |   | -- |   |   | shi |   |   | pence |
The Deceaseds wearing apparrel and his Riding |   |   |   | 15 : |   |   | 00 : |   |   | 00 |
Horse Bridle & Sadle |   |   |   |   |   |   |   |   |   |   |
The Plantation Lying & Being upon Christeen Creek |   |   |   | -  |   |   |   |   |   |   |
with 230 Acres of Land |   |   |   | -- |   |   | -- |   |   | -- |
One Sorrell Horse and One White Horse |   |   |   | 8 : |   |   | -- |   |   | -- |
3 Heiffers of two years ould & advantage |   |   |   | 7 : |   |   | -- |   |   | -- |
2 Sheavs of two years ould & advantage |   |   |   | 4 : |   |   | 10 : |   |   | -- |
2 Yearlings & advantage |   |   |   | 5 : |   |   | -- |   |   | -- |
6 Cows |   |   |   | 18 : |   |   | -- |   |   | -- |
1 paire of Oxen |   |   |   | 9 : |   |   | -- |   |   | -- |
2 Yearlings |   |   |   | 1 : |   |   | 10 : |   |   | -- |
5 Yards of Brown [ ] |   |   |   | 1 : |   |   | 15 : |   |   | -- |
One piece of Linnen Containing 13 yds |   |   |   |   |   |   |   |   |   |   |
     3 sh : 6 pence per yard |   |   |   | 2 : |   |   | 5 : |   |   | 6 |
One piece of Linnen Cloath containing |   |   |   |   |   |   |   |   |   |   |
     29 yds 3 sh : 6 pence per yard |   |   |   | 4 : |   |   | 18 : |   |   | -- |
37 yds of T-- Cloath 20 pence per yd |   |   |   | 3 : |   |   | 1 : |   |   | 8 |
26 yds of Flaxen Cloath 3 sh: 6 pence per yd |   |   |   | 4 : |   |   | 11 : |   |   | -- |
17 yds of Linsey Wolsey 3 sh: 6 pence per yd |   |   |   | 2 : |   |   | 19 : |   |   | 6 |
3 yds of Jersey 6 sh : per yd |   |   |   | -- : |   |   | 18 : |   |   | -- |
5 yds of Jersey 5 sh : per yd |   |   |   | 1 : |   |   | 5 : |   |   | -- |
One Buck Skin |   |   |   | -- |   |   | 10 : |   |   | -- |
9 paire of Shoes 6 sh : per paire |   |   |   | 2 : |   |   | 14 : |   |   | -- |
One feather Bedd Bolster Sheets & two |   |   |   |   |   |   |   |   |   |   |
    Coverlets & Bedstead |   |   |   | 7 : |   |   | -- |   |   | -- |
One Ould Bedd Bolster Two Coverlets & |   |   |   |   |   |   |   |   |   |   |
    Bedstead |   |   |   | 1 : |   |   | 10 : |   |   | -- |
One Bedd Bolster & furniture |   |   |   | 8 : |   |   | -- |   |   | -- |
6 new piewter Dishes Wheighing 25 pounds |   |   |   | 2 : |   |   | 10 : |   |   | -- |
Some ould piewter wheighing 10 lb     ) |   |   |   |   |   |   |   |   |   |   |
One ould piewter pott        ) |   |   |   | --: |   |   | 12 : |   |   | -- |
Some new Spoons und vest |   |   |   | --: |   |   | 6 : |   |   | -- |
A parcell of Hoggs - - - - |   |   |   | 8 : |   |   | 10 : |   |   | -- |
One Harrow with Iron teeth |   |   |   | 1 : |   |   | 10 : |   |   | -- |
One paire of New Wheles |   |   |   | 1 : |   |   | -- : |   |   | -- |
One Waggon with yd: Irons belonging to them |   |   |   | 2 : |   |   | -- : |   |   | -- |
7 Sheets |   |   |   | 3 : |   |   | -- : |   |   | -- |
2 Hand Irons |   |   |   | 1 : |   |   | 10 : |   |   | -- |
  |   |   |   | 129 : |   |   | 15 : |   |   | 8 |
NOTE: Broer Sinexen/Broer Sinex is my 8th greatgrandfather, thus his
father, Sinnick Broer, the progenitor of the SINEX / SINNICKSON ancestry is
my 9th greatgrandfather. Antoinette